Infiniti M35
| Price | Currency Change | |
|---|---|---|
| AED: 97,401 | -0.58% | |
| SEK: 191,453 | -9.02% | |
| RUB: 794,977 | -4.42% | |
| HKD: 205,879 | -0.4% | |
| GBP: 17,777 | +8.15% | |
| CNY: 181,017 | -0.7% | |
| CHF: 28,711 | -0.19% | |
| AUD: 29,615 | -13.4% | |
| USD: 26,988 | - | |
| EUR: 19,606 | +2.28% | |
| Currency change is calculated since listing date. Rates updated daily for information purposes only. | ||
Details
- Brand: Infiniti
- Model: M35
- Listing Price: $ 26,988
- Mileage: 37862 mi, 60933 km
- Gearbox: Automatic
- Fuel type: Petrol


